PRICES & AVAILABILITY
| WINTER 2012/13 | |||
|---|---|---|---|
| Week Catered | Daily Catered | Daily B & B | |
| £ | £ | £ | |
| December 2012 | |||
| 23/12 | Booked | Booked | Booked |
| January 2013 | |||
| 1/1 | Booked | Booked | Booked |
| 6/1 | Booked | Booked | Booked |
| 13/1 | Booked | Booked | Booked |
| 20/1 | Booked | Booked | Booked |
| 27/1 | Booked | Booked | Booked |
| February 2013 | |||
| 3/2 | Booked | ||
| 10/2 | Booked | Booked | Booked |
| 17/2 | Booked | Booked | Booked |
| 24/2 | Booked | Booked | Booked |
| March 2013 | |||
| 3/3 | Booked | Booked | Booked |
| 10/3 | Booked | Booked | Booked |
| 17/3 | Booked | Booked | Booked |
| 24/3 | Booked | Booked | Booked |
| April 2013 | |||
| 31/3 | Booked | Booked | Booked |
| 7/4 | 505 | 100 | 68.50 |
| SUMMER 2013 | |
| Week Self Catered (Whole Chalet) | |
|---|---|
| £ | |
| June | |
| 1/6 | Booked |
| 8/6 | 950 |
| 15/6 | 950 |
| 22/6 | 950 |
| 29/6 | Booked |
| July | |
| 6/7 | Booked |
| 13/7 | Booked |
| 20/7 | 1250 |
| 27/7 | Booked |
| Aug | |
| 3/8 | Booked |
| 10/8 | Booked |
| 17/8 | Booked |
| 24/8 | Booked |
| 31/8 | Catered rooms avl - please enquire |
• Prices are per person based on 2 people sharing a room.
• Weeks run from Sunday to Sunday.
• Add 40% for single supplement.
-Guests are welcome to pay for all stays in euros at an exchange rate of €1.25 : £1
Catered
What is included
7 nights accommodation
Breakfast daily
Afternoon tea daily
Dinner with wine and beer 5 nights
Linen and towels
Use of chalet facilities
What is not included
Travel to and from France
Transfer to chalet (although this can be arranged at an extra charge)
Equipment hire
Lift passes
Ski lessons
Travel insurance
